![]() | Mon, Oct 19 2020 | ![]() |
![]() | Sun, Dec 12, 2021 at 2:00pm Pickering Partner WOD |
![]() | Sat, Feb 5, 2022 at 3:00pm Clean & Jerk Clinic |
![]() | Sat, Oct 22, 2022 at 9:00am FESTIVUS |
![]() | Sat, Apr 8, 2023 at 11:00am Festivus Volunteer Meeting! |
![]() | Sat, Apr 22, 2023 at 9:00am Festivus Games! |
| Most Recent Benchmark: 11/23/17 on Nov 23, 2018 (2632 days ago) |
10.19.20(Check In) For time: Run, 800 m 80 Double Unders 21 Hang Power Cleans, 135/95 lbs -- then -- 2 rounds of: Run, 400 m 40 Double Unders 15 Hang Power Cleans, 135/95 lbs -- then -- 3 rounds of: Run, 200 m 20 Double Unders 9 Hang Power Cleans, 135/95 lbs
|