![]() | Wed, May 22 2019 | ![]() |
![]() | Sun, Dec 12, 2021 at 2:00pm Pickering Partner WOD |
![]() | Sat, Feb 5, 2022 at 3:00pm Clean & Jerk Clinic |
![]() | Sat, Oct 22, 2022 at 9:00am FESTIVUS |
![]() | Sat, Apr 8, 2023 at 11:00am Festivus Volunteer Meeting! |
![]() | Sat, Apr 22, 2023 at 9:00am Festivus Games! |
| Most Recent Benchmark: 11/23/17 on Nov 23, 2018 (2634 days ago) |
Waterlogged(Check In) For time: Row, 1000/1000 m -- then -- 30/30 Alternating Dumbbell Snatches 50/35 15/15 Burpee Box Jumps 24/20 20/20 Alternating Dumbbell Snatches, 50/35 10/10 Burpee Box Jumps 24/20 10/10 Alternating Dumbbell Snatches, 50/35 5/5 Burpee Box Jumps 24/20
|