![]() | Wed, Dec 5 2018 | ![]() |
![]() | Sun, Dec 12, 2021 at 2:00pm Pickering Partner WOD |
![]() | Sat, Feb 5, 2022 at 3:00pm Clean & Jerk Clinic |
![]() | Sat, Oct 22, 2022 at 9:00am FESTIVUS |
![]() | Sat, Apr 8, 2023 at 11:00am Festivus Volunteer Meeting! |
![]() | Sat, Apr 22, 2023 at 9:00am Festivus Games! |
| Most Recent Benchmark: 11/23/17 on Nov 23, 2018 (2632 days ago) |
12/6/2018(Check In) For time: 60/60 Double Unders 30/30 Deadlifts, 135/95 lbs 60/60 Double Unders 30/21 Assault Bike Calories 60/60 Double Unders 60/60 Push-ups 60/60 Double Unders 30/21 Assault Bike Calories 60/60 Double Unders 30/30 Deadlifts, 135/95 lbs
|