![]() | Thu, Aug 10 2017 | ![]() |
![]() | Sun, Dec 12, 2021 at 2:00pm Pickering Partner WOD |
![]() | Sat, Feb 5, 2022 at 3:00pm Clean & Jerk Clinic |
![]() | Sat, Oct 22, 2022 at 9:00am FESTIVUS |
![]() | Sat, Apr 8, 2023 at 11:00am Festivus Volunteer Meeting! |
![]() | Sat, Apr 22, 2023 at 9:00am Festivus Games! |
| Most Recent Benchmark: 11/23/17 on Nov 23, 2018 (2634 days ago) |
8/10/17(Check In) For time: Run, 1000 m -- then -- 4 rounds of: 10 Deadlifts, 185/125 lbs 10 Pull-ups -- then -- 60 Row Calories -- then -- 2 rounds of: 10 Deadlifts, 215/145 lbs 10 Chest-to-bar Pull-ups -- then -- 20 Assault Bike Calories
|