![]() | Sat, Nov 17 2018 | ![]() |
![]() | Sun, Dec 12, 2021 at 2:00pm Pickering Partner WOD |
![]() | Sat, Feb 5, 2022 at 3:00pm Clean & Jerk Clinic |
![]() | Sat, Oct 22, 2022 at 9:00am FESTIVUS |
![]() | Sat, Apr 8, 2023 at 11:00am Festivus Volunteer Meeting! |
![]() | Sat, Apr 22, 2023 at 9:00am Festivus Games! |
| Most Recent Benchmark: 11/23/17 on Nov 23, 2018 (2632 days ago) |
Martin Bell(Check In) For time: Row, 2000 m 100 Deadlifts, 1x bodyweight 50 Thrusters, 95/65 lbs Row, 1000 m 100 Push-up Shoulder Taps 50 Pull-ups Row, 500 m 100 AbMat Sit-ups 100 Wall Balls, 20/14 lbs
|