![]() | Sat, Nov 11 2017 | ![]() |
![]() | Sun, Dec 12, 2021 at 2:00pm Pickering Partner WOD |
![]() | Sat, Feb 5, 2022 at 3:00pm Clean & Jerk Clinic |
![]() | Sat, Oct 22, 2022 at 9:00am FESTIVUS |
![]() | Sat, Apr 8, 2023 at 11:00am Festivus Volunteer Meeting! |
![]() | Sat, Apr 22, 2023 at 9:00am Festivus Games! |
| Most Recent Benchmark: 11/23/17 on Nov 23, 2018 (2634 days ago) |
DOD 11/11/2017(Check In) For time: 84 Box Overs 84 Overhead Plate Lunges 84 Wall Balls 84 Weighted Knee Raises 25 Arms Only Assault Bike Calories 25 Assault Bike Calories (Legs Only)s 375 Jump Ropes
|