![]() | Wed, Oct 11 2017 | ![]() |
![]() | Sun, Dec 12, 2021 at 2:00pm Pickering Partner WOD |
![]() | Sat, Feb 5, 2022 at 3:00pm Clean & Jerk Clinic |
![]() | Sat, Oct 22, 2022 at 9:00am FESTIVUS |
![]() | Sat, Apr 8, 2023 at 11:00am Festivus Volunteer Meeting! |
![]() | Sat, Apr 22, 2023 at 9:00am Festivus Games! |
| Most Recent Benchmark: 11/23/17 on Nov 23, 2018 (2635 days ago) |
10/11/17(Check In) 4 rounds for time of: Run, 200 m 40 Double Unders (Unbroken)s 20 Kettlebell Swings, 55/35 lbs 10 Assault Bike Calories 5 Hang Squat Cleans, 185/115 lbs
|