![]() | Wed, Jul 19 2017 | ![]() |
![]() | Sun, Dec 12, 2021 at 2:00pm Pickering Partner WOD |
![]() | Sat, Feb 5, 2022 at 3:00pm Clean & Jerk Clinic |
![]() | Sat, Oct 22, 2022 at 9:00am FESTIVUS |
![]() | Sat, Apr 8, 2023 at 11:00am Festivus Volunteer Meeting! |
![]() | Sat, Apr 22, 2023 at 9:00am Festivus Games! |
| Most Recent Benchmark: 11/23/17 on Nov 23, 2018 (2640 days ago) |
7/19/17(Check In) For time: 100 Double Unders 21 Back Squats, 95/65 lbs 21 Hang Power Cleans, 95/65 lbs Run, 400 m 75 Double Unders 15 Back Squats, 115/75 lbs 15 Power Cleans, 115/80 lbs Run, 300 m 50 Double Unders 9 Back Squats, 135/95 lbs 9 Squat Cleans, 135/95 lbs Run, 200 m
|